MultiCashBuilder Hosting Service
|
| Starter VPS | Pro VPS | Advanced VPS | |
| Features | |||
|---|---|---|---|
| Price | $17.00/month | $35.00/month | $65.00/month |
| Annual payment | $170.00(2 months free!) | $350.00(2 months free!) | $650.00(2 months free!) |
| Traffic allotment (per month) | 100 GB | 500 GB | 850 GB |
| Bandwidth (port speed) | 512 Kbit/s | 1 Mbit/s | 2 Mbit/s |
| CPU | 50% | 80% | 100% |
| RAM | 128 MB | 256 MB | 512 MB |
| Disk Space | 15 GB | 25 GB | 50 GB |
| IP address | 1 | 1 | 1 |
| Pre-installed OS | Debian 4.0 Etch | Debian 4.0 Etch | Debian 4.0 Etch |
| Supported OS | Debian 4.0 Etch, CentOS | Debian 4.0 Etch, CentOS | Debian 4.0 Etch, CentOS |
| Custom partitioning | ![]() | ![]() | ![]() |
| Change OS (UNIX type, GRUB bootloader) | ![]() | ![]() | ![]() |
| Change boot partition | ![]() | ![]() | ![]() |
| Full root access | ![]() | ![]() | ![]() |
| Webmin control panel | ![]() | ![]() | ![]() |
| Server monitoring & stats | ![]() | ![]() | ![]() |
| Upgrades | |||
| additional Bandwidth | ![]() | ![]() | ![]() |
| additional RAM | ![]() | ![]() | ![]() |
| additional HDD | ![]() | ![]() | ![]() |
| additional IP address | ![]() | ![]() | ![]() |


